Oppo Find 7a Price in Pakistan Mobile Full Specification
Also known as Oppo Find 7 FullHD, Oppo Find 7 FHD
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - international model | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - Mexico & US model | ||
4G Network | LTE 800 / 1800 / 2100 / 2600 - international model | |
LTE 700 / 1700 / 2100 - Mexico & US model | ||
SIM | Yes | |
Announced | 2014, March | |
Status | Available. Released 2014, March |
Body | Dimensions | 152.6 x 75 x 9.2 mm (6.01 x 2.95 x 0.36 in) |
---|---|---|
Weight | 170 g (6.00 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ColorOS UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Oppo MaxxAudio sound enhancement |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0, USB On-the-go |
Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash. |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps. | |
Secondary | 5 MP |
Features | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Li-Po 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Price: Rs.49,900 |
---|
Search Tags: | Oppo Find 7a Mobile smartphone Price In Pakistan, Oppo Find 7a Mobile Price In USA, Oppo Find 7a Mobile smartphone Price In Uk, Oppo Find 7a Mobile Price In India, Oppo Find 7a Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Oppo Find 7a Mobile smartphone, United Arab Emirates, Dirham. |
---|
No comments:
Post a Comment