Microsoft Lumia 435 Specifications
General | Nokia Lumia 435 - An Affordable Budget Windows Phone it's here, Microsoft proudly unveils Lumia 435, A bright new smartphone with fantastic multimedia capabilities, stylish white casing and cutting edge design. Microsoft Lumia 435 will always accentuate your style. Fast and smooth operation is enabled by a Quad-core Qualcomm Snapdragon processor. With Microsoft Lumia 435's smartphone you will be greeted by a variety of applications, games and entertainment opportunities. Microsoft Lumia 4 family is all about user friendliness, having a 512MB of RAM doesn't slow it down as Windows is a light OS. Microsoft's Lumia 435 will provide you with limitless opportunities to work with selfies and images with a lot of photo editing tools. You'll be pleased with Microsoft 435, so explore and discover the world by traveling yourself with a lot of useful applications and maps. You can synchronize your Microsoft Lumia with your tablet and computer, and use 7GB of free space on the Microsoft SkyDrive. Equipped with Preset programs Lumia's 435 has Outlook, Word, Excel and PowerPoint, which can effectively work on the go without missing important details. Fully Microsofted, the display of device is 4.0 inch large, convenient to view photos and watch movies. Main camera of Microsofts Lumia 435 is par excellent with a resolution of 5.0 megapixels and autofocus allows you to take beautiful Lumiad pictures and share experiences with friends. Efficiently using the battery power. Micro soft Lumia 435 can operate in standby mode up to 14 days and has talk time of about 16 hours. |
|
Dimension | 118.1 x 64.7 x 11.7 mm | |
Weight | 134.1 g | |
Battery | Talk-time up to 21 hrs, Stand-by up to 504 hrs, Music-play up to 64 hrs 1560 mAH | |
OS | Microsoft Windows Phone 8.1 | |
Memory | 8GB built-in, 1GB RAM, microSD card (support up to 128 GB) | |
Processor | 1.2GHz Dual-Core Cortex-A7/b>, Qualcomm MSM8210 Snapdragon 200 GPU: Adreno 302 | |
Connectivity | Bluetooth, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) | |
Display Size | 4.0 inches (~59.6% screen to body ratio), 480 x 800 pixels (~235 ppi pixel density) Sensors: Accelerometer, proximity | |
Display Colour | Capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML5 | |
Colors | Black, White, Green, Orange | |
Entertainment | FM radio with RDS, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games | |
Camera | 2 MP, 1600 x 1200 pixels, geo-tagging, Video 480p@30fps, 2ndry VGA | |
Other Features | GPS + A-GPS support and GLONASS, (Micro-SIM, OneDrive (30 GB cloud storage), Document viewer/editor, Video/photo editor, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Price | Price Rs: Coming Soon |
Tags: Microsoft Lumia 435 Dual Sim By Nokia
Mobile Price In Pakistan, Microsoft Lumia 435 Dual Sim price pakistan,
Microsoft Lumia 435 Mobile, Microsoft Lumia 435 mobiles price, Microsoft
Lumia 435 prices, Microsoft Lumia 435 Mobile specs, Microsoft Lumia 435
prices, Microsoft Lumia 435
No comments:
Post a Comment