Oppo Neo 5 Specifications
General | OPPO Neo 5 - Large Screen, Simplistic Design Here we go! Oppo hits with Neo 5, the latest of the 4G generation of Oppo Neo series with a motto of either playing Fast or don't bother at all. OPPO Neo 5 is intoxicated with Quad-core snapdragon processor by the Qualcomm so that you can experience the pleasure of being casual. Be Carefree on OPPO's Neo 5 whether it's about heavy multitasking, excessive 3d gaming or the HD Video streaming on demand. Download speeds on OPPO 5 can climb up to 150Mbps on 4G and Wifi, on 3G networks like we have in pakistan, OPPO smartphone Neo 5 can reach the download speed of 45Mbps. Taking photographs is not just about clicking a shot. OPPO Neo series 5 lets you capture those memories with fun, having sounds and vivid tones of spectral colors so that you cannot take them out of your head. OPPO Neo's 5 lets you capture mind-blowing speaking pictures with audio in the background so that your pictures can tell the complete story. OPPO Neo 5's powerful On The Go function (OTG) can access any device you throw at it, including memory cards, hard disks and other cell phones and tablets. Neo 5 by OPPO supports external keyboard and mouse along with all usb internet dongles including the PTCL's 4G and 3G nitro. OPPO Neo 5 comes with many amazing screen gestures which you can fully customise according to your own needs. it supports multi-touch even when you have gloves on or your hands are Wet. |
|
Dimension | 132 x 65.8 x 9.2 mm | |
Weight | 132.5 g | |
Battery | 1900 mAh | |
OS | Android OS, v4.3 (Jelly Bean) | |
Memory | 4GB built-in, 1 GB RAM, microSD card (supports up to 32GB) | |
Processor | 1.2 GHz Quad-Core Cortex-A7, Qualcomm Snapdragon 400, GPU: Adreno 305 | |
Connectivity | Bluetooth v4.0, A2DP, USB (microUSB v2.0, USB On-the-go), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
Display Size | 854 x 480 pixels , 4.5 Inches (~218 ppi pixel density) Sensors: proximity |
|
Display Colour | IPS LCD capacitive touchscreen, 16M colors | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 2100 | |
4G Band | LTE | |
Browser | HTML | |
Colors | Black | |
Entertainment | FM radio, 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk, Games (built-in + downloadable) | |
Camera | 5MP, 2592 ? 1944 pixels, LED flash, Geo-tagging, panorama, HDR, Video, 2ndary (2MP) | |
Other Features | GPS + A-GPS support, MicroSIM card support only, Face Unlock, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price Rs: Coming Soon |
Tags: OPPO Neo 5 price in pakistan, OPPO Neo 5 price, OPPO Neo 5 rate in pakistan, OPPO Neo 5 specifications, OPPO Neo 5 full
specifications, OPPO Neo 5 price OPPO Neo 5in usd, OPPO Neo 5 price in pakistani
rupees, OPPO Neo 5 reviews, OPPO Neo 5 dual sim, mobile price OPPO Neo 5
latest mobile OPPO Neo 5 price, OPPO Neo 5 Mobile rate in pakistan, OPPO Neo 5
mobile price in Pakistan,OPPO Neo 5
mobile price in usa,OPPO Neo 5
mobile price in uk,OPPO Neo 5
mobile price in australia,OPPO Neo 5
mobile price in,uae,OPPO Neo 5
mobile price in canada,OPPO Neo 5
mobile price in america,OPPO Neo 5
mobile price in new york,OPPO Neo 5
mobile price in hong kong,OPPO Neo 5
mobile price in korea,
No comments:
Post a Comment