Microsoft Lumia 435 Dual Sim Specifications
General | Nokia Lumia 435 Dual-SIM - A Dual SIM Budget Windows Phone Since Few days Back, Microsoft Lumia 435 Dual-Sim is making waves on all geeks and gadgets blogs making headlines with its uncomplete specs and images. The gadget is powered by the latest Windows operating system with quite a few versions of the same handset i.e RM-1034, RM-1068, RM-1070, RM-1071 and the RM-1032. some of these microsoft handsets are single sim while some are with Dual-SIM capabilities. Being a low range Windows device, Previously known as Nokia, Microsoft Lumia 520 is the closest resemblance to the new handset in many ways. Equipped with just 512MB of RAM it is not even closed to the the Lumia 630. We have never seen such a low specs from the company so it seems that the company with the change of ownership has new vision for the Lumia Family. Powered by a new kind of powerful battery known as BV-5j, made exclusively for the new Lumia 435 Dual-SIM, this handset is going to rock you with it's stand-by and Talk time. The smartphone is said to be released by the end of the first quarter of 2015. Microsoft trying its best to produce Lumia devices on same Nokia like standard, Lumia family however has a very long way to go with 435. |
|
Dimension | 118.1 x 64.7 x 11.7 mm | |
Weight | 134.1 g | |
Battery | Talk-time up to 21 hrs, Stand-by up to 504 hrs, Music-play up to 64 hrs 1560 mAH |
|
OS | Microsoft Windows Phone 8.1 | |
Memory | 4GB built-in, 1GB RAM, microSD card (support up to 128 GB) | |
Processor | 1.2GHz Dual-Core Cortex-A7/b>, Qualcomm MSM8210 Snapdragon 200 GPU: Adreno 302 |
|
Connectivity | Bluetooth, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) | |
Display Size | 4.0 inches (~59.6% screen to body ratio), 480 x 800 pixels (~235 ppi pixel density) Sensors: Accelerometer, proximity |
|
Display Colour | Capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | |
Browser | HTML5 | |
Colors | Black, White, Green, Orange | |
Entertainment | FM radio with RDS, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games | |
Camera | 2 MP, 1600 x 1200 pixels, geo-tagging, Video 480p@30fps, 2ndry VGA | |
Other Features | GPS + A-GPS support and GLONASS, (Micro-SIM, OneDrive (30 GB cloud storage), Document viewer/editor, Video/photo editor, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Price | Price Rs: Coming Soon |
Tags: Microsoft Lumia 435 Dual Sim By Nokia
Mobile Price In Pakistan, Microsoft Lumia 435 Dual Sim price pakistan,
Microsoft Lumia 435 Mobile, Microsoft Lumia 435 mobiles price, Microsoft
Lumia 435 prices, Microsoft Lumia 435 Mobile specs, Microsoft Lumia 435
prices, Microsoft Lumia 435
No comments:
Post a Comment